UPP Xiwang Colony Chiu Outpost Wan An Outpost
Item | Value |
---|---|
HabHYG | 55 |
Hipparcos | 113020 |
Habitable? | |
Display Name | UPP Xiwang Colony Chiu Outpost Wan An Outpost |
Nationality | UPP |
HYG | 82052 |
Bayer-Flamsteed | IL Aquarii |
Gliese | Gl 876 |
BD | |
HD | |
HR | |
Proper Name | |
Spectral Class | M5 |
Distance | 4.7 |
Xg | 1.5 |
Yg | 1.9 |
Zg | -4.1 |
Absolute Magnitude | 11.80873536 |
▲ Return to Top, Near Stars, or Locations