UPP Qi Xi III GL 519 BD+36�2393
Item | Value |
---|---|
HabHYG | 415 |
Hipparcos | 66459 |
Habitable? | 1 |
Display Name | UPP Qi Xi III GL 519 BD+36�2393 |
Nationality | UPP |
HYG | 48454 |
Bayer-Flamsteed | |
Gliese | Gl 519 |
BD | BD+36�2393 |
HD | |
HR | |
Proper Name | |
Spectral Class | M9 |
Distance | 10.9 |
Xg | 0.6 |
Yg | 2.4 |
Zg | 10.6 |
Absolute Magnitude | 8.85232023 |
▲ Return to Top, Near Stars, or Locations