Unaffiliated Chione 10 Tauri
Item | Value |
---|---|
HabHYG | 743 |
Hipparcos | 16852 |
Habitable? | 1 |
Display Name | Unaffiliated Chione 10 Tauri |
Nationality | Unaffiliated |
HYG | 11815 |
Bayer-Flamsteed | 10 Tauri |
Gliese | Gl 147 |
BD | BD-00�572 |
HD | 22484 |
HR | 1101 |
Proper Name | |
Spectral Class | F9V |
Distance | 13.7 |
Xg | -10.2 |
Yg | -0.9 |
Zg | -9.1 |
Absolute Magnitude | 3.593339751 |
▲ Return to Top, Near Stars, or Locations