Unaffiliated 23 Theta Boötis
Item | Value |
---|---|
HabHYG | 886 |
Hipparcos | 70497 |
Habitable? | |
Display Name | Unaffiliated 23 Theta Boötis |
Nationality | Unaffiliated |
HYG | 51152 |
Bayer-Flamsteed | 23 Theta Boötis |
Gliese | Gl 549 |
BD | |
HD | 126660 |
HR | 5404 |
Proper Name | |
Spectral Class | F7V |
Distance | 14.6 |
Xg | -0.5 |
Yg | 7.3 |
Zg | 12.6 |
Absolute Magnitude | 3.242569994 |
▲ Return to Top, Near Stars, or Locations