UA Torin Prime GJ229A pg264 BD-21�1377
Item | Value |
---|---|
HabHYG | 89 |
Hipparcos | 29295 |
Habitable? | 1 |
Display Name | UA Torin Prime GJ229A pg264 BD-21�1377 |
Nationality | UA |
HYG | 20990 |
Bayer-Flamsteed | |
Gliese | Gl 229 |
BD | BD-21�1377 |
HD | 42581 |
HR | |
Proper Name | |
Spectral Class | M1/M2V |
Distance | 5.8 |
Xg | -3.6 |
Yg | -4.1 |
Zg | -1.8 |
Absolute Magnitude | 9.332614061 |
▲ Return to Top, Near Stars, or Locations