UA GL791.2 HU Delphini
Item | Value |
---|---|
HabHYG | 243 |
Hipparcos | 0 |
Habitable? | |
Display Name | UA GL791.2 HU Delphini |
Nationality | UA |
HYG | 87198 |
Bayer-Flamsteed | HU Delphini |
Gliese | Gl 791.2 |
BD | |
HD | |
HR | - |
Proper Name | |
Spectral Class | dM6 e |
Distance | 8.8 |
Xg | 5 |
Yg | 6.7 |
Zg | -2.5 |
Absolute Magnitude | 13.33833052 |
▲ Return to Top, Near Stars, or Locations