UA Gamma Pavonis
Item | Value |
---|---|
HabHYG | 276 |
Hipparcos | 105858 |
Habitable? | |
Display Name | UA Gamma Pavonis |
Nationality | UA |
HYG | 76933 |
Bayer-Flamsteed | Gamma Pavonis |
Gliese | Gl 827 |
BD | |
HD | 203608 |
HR | 8181 |
Proper Name | |
Spectral Class | F6V |
Distance | 9.2 |
Xg | 6 |
Yg | -3.7 |
Zg | -6 |
Absolute Magnitude | 4.397148691 |
▲ Return to Top, Near Stars, or Locations