ICSC Saint John Gl 588
Item | Value |
---|---|
HabHYG | 96 |
Hipparcos | 76074 |
Habitable? | 1 |
Display Name | ICSC Saint John Gl 588 |
Nationality | ICSC |
HYG | 54906 |
Bayer-Flamsteed | |
Gliese | Gl 588 |
BD | |
HD | |
HR | |
Proper Name | |
Spectral Class | M0 |
Distance | 5.9 |
Xg | 5.2 |
Yg | -2.7 |
Zg | 1.2 |
Absolute Magnitude | 10.44325725 |
▲ Return to Top, Near Stars, or Locations