Item | Value |
---|---|
HabHYG | 20 |
Hipparcos | 104214 |
Habitable? | |
Display Name | UPP 61 Cygni A |
Nationality | UPP |
HYG | 75661 |
Bayer-Flamsteed | 61 Cygni A |
Gliese | Gl 820 |
BD | |
HD | 201091 |
HR | 8085 |
Proper Name | |
Spectral Class | K5V |
Distance | 3.5 |
Xg | 0.5 |
Yg | 3.4 |
Zg | -0.4 |
Absolute Magnitude | 7.500392855 |
▲ Return to Top, Near Stars, or Locations