Item | Value |
---|---|
HabHYG | 570 |
Hipparcos | 77952 |
Habitable? | |
Display Name | Unaffiliated Beta Trianguli Australis |
Nationality | Unaffiliated |
HYG | 56159 |
Bayer-Flamsteed | Beta Trianguli Australis |
Gliese | Gl 601 |
BD | |
HD | 141891 |
HR | 5897 |
Proper Name | |
Spectral Class | F2III |
Distance | 12.3 |
Xg | 9.6 |
Yg | -7.5 |
Zg | -1.6 |
Absolute Magnitude | 2.388849574 |
▲ Return to Top, Near Stars, or Locations