Item | Value |
---|---|
HabHYG | 600 |
Hipparcos | 40693 |
Habitable? | 1 |
Display Name | Unaffiliated Alpha I HR3259 BD-12�2449 |
Nationality | Unaffiliated |
HYG | 29923 |
Bayer-Flamsteed | |
Gliese | Gl 302 |
BD | BD-12�2449 |
HD | 69830 |
HR | 3259 |
Proper Name | |
Spectral Class | K0V |
Distance | 12.6 |
Xg | -7.1 |
Yg | -10 |
Zg | 2.8 |
Absolute Magnitude | 5.471289292 |
▲ Return to Top, Near Stars, or Locations