Item | Value |
---|---|
HabHYG | 357 |
Hipparcos | 37826 |
Habitable? | |
Display Name | UA Thesties Clytemnestra Pollux |
Nationality | UA |
HYG | 27698 |
Bayer-Flamsteed | 78 Beta Geminorum |
Gliese | Gl 286 |
BD | |
HD | 62509 |
HR | 2990 |
Proper Name | Pollux |
Spectral Class | K0IIIvar |
Distance | 10.3 |
Xg | -9.3 |
Yg | -2 |
Zg | 4.1 |
Absolute Magnitude | 1.068030415 |
▲ Return to Top, Near Stars, or Locations