Item | Value |
---|---|
HabHYG | 109 |
Hipparcos | 99240 |
Habitable? | 1 |
Display Name | UA Surier 430 Kuat ASF Base Delta Pavonis |
Nationality | UA |
HYG | 71911 |
Bayer-Flamsteed | Delta Pavonis |
Gliese | Gl 780 |
BD | |
HD | 190248 |
HR | 7665 |
Proper Name | |
Spectral Class | G5IV-Vvar |
Distance | 6.1 |
Xg | 4.5 |
Yg | -2.6 |
Zg | -3.3 |
Absolute Magnitude | 4.630641309 |
▲ Return to Top, Near Stars, or Locations