Item | Value |
---|---|
HabHYG | 645 |
Hipparcos | 58576 |
Habitable? | 1 |
Display Name | UA Riesling GL454 BD-09�3413 |
Nationality | UA |
HYG | 43166 |
Bayer-Flamsteed | |
Gliese | Gl 454 |
BD | BD-09�3413 |
HD | 104304 |
HR | 4587 |
Proper Name | |
Spectral Class | K0IV |
Distance | 12.9 |
Xg | 1.9 |
Yg | -8 |
Zg | 10 |
Absolute Magnitude | 4.99594806 |
▲ Return to Top, Near Stars, or Locations