Item | Value |
---|---|
HabHYG | 248 |
Hipparcos | 109388 |
Habitable? | 1 |
Display Name | UA Pandora GL849 BD-05�5715 |
Nationality | UA |
HYG | 79518 |
Bayer-Flamsteed | |
Gliese | Gl 849 |
BD | BD-05�5715 |
HD | |
HR | |
Proper Name | |
Spectral Class | M3 |
Distance | 8.8 |
Xg | 3.5 |
Yg | 5.1 |
Zg | -6.2 |
Absolute Magnitude | 10.65395274 |
▲ Return to Top, Near Stars, or Locations