Item | Value |
---|---|
HabHYG | 350 |
Hipparcos | 68469 |
Habitable? | 1 |
Display Name | UA Alphatech Research Station #2378 HD122303 BD-01�2892 |
Nationality | UA |
HYG | 49807 |
Bayer-Flamsteed | |
Gliese | Gl 536 |
BD | BD-01�2892 |
HD | 122303 |
HR | |
Proper Name | |
Spectral Class | K5 |
Distance | 10.2 |
Xg | 5.2 |
Yg | -2.4 |
Zg | 8.4 |
Absolute Magnitude | 9.661883799 |
▲ Return to Top, Near Stars, or Locations