Item | Value |
---|---|
HabHYG | 62 |
Hipparcos | 106440 |
Habitable? | 1 |
Display Name | ICSC Celeste Asteroid GJ382 Gl 832 |
Nationality | ICSC |
HYG | 77377 |
Bayer-Flamsteed | |
Gliese | Gl 832 |
BD | |
HD | 204961 |
HR | |
Proper Name | |
Spectral Class | M1V |
Distance | 4.9 |
Xg | 3.3 |
Yg | -0.6 |
Zg | -3.6 |
Absolute Magnitude | 10.20244681 |
▲ Return to Top, Near Stars, or Locations