Item | Value |
---|---|
HabHYG | 457 |
Hipparcos | 67927 |
Habitable? | |
Display Name | Frontier Tientsin pg261 8 Eta Boötis A II |
Nationality | Frontier |
HYG | 49456 |
Bayer-Flamsteed | 8 Eta Boötis |
Gliese | Gl 534 |
BD | |
HD | 121370 |
HR | 5235 |
Proper Name | |
Spectral Class | G0IV |
Distance | 11.3 |
Xg | 3.3 |
Yg | 0.3 |
Zg | 10.8 |
Absolute Magnitude | 2.406604204 |
▲ Return to Top, Near Stars, or Locations