Item | Value |
---|---|
HabHYG | 174 |
Hipparcos | 49986 |
Habitable? | 1 |
Display Name | Frontier Temple GL382 BD-03�2870 |
Nationality | Frontier |
HYG | 37056 |
Bayer-Flamsteed | |
Gliese | Gl 382 |
BD | BD-03�2870 |
HD | |
HR | |
Proper Name | |
Spectral Class | M3 |
Distance | 7.8 |
Xg | -2.5 |
Yg | -5.4 |
Zg | 5.1 |
Absolute Magnitude | 9.805880195 |
▲ Return to Top, Near Stars, or Locations