Item | Value |
---|---|
HabHYG | 352 |
Hipparcos | 102141 |
Habitable? | |
Display Name | Frontier Noble Ore HD196982 AT Microscopii |
Nationality | Frontier |
HYG | 74120 |
Bayer-Flamsteed | AT Microscopii |
Gliese | Gl 799 |
BD | |
HD | 196982 |
HR | |
Proper Name | |
Spectral Class | Mpe |
Distance | 10.2 |
Xg | 8.1 |
Yg | 1.6 |
Zg | -6.1 |
Absolute Magnitude | 10.94169427 |
▲ Return to Top, Near Stars, or Locations