Item | Value |
---|---|
HabHYG | 839 |
Hipparcos | 61901 |
Habitable? | 1 |
Display Name | Frontier Cryosphere GL481 BD+16�2404 |
Nationality | Frontier |
HYG | 45425 |
Bayer-Flamsteed | |
Gliese | Gl 481 |
BD | BD+16�2404 |
HD | 110315 |
HR | |
Proper Name | |
Spectral Class | K2 |
Distance | 14.3 |
Xg | 1.1 |
Yg | -2.8 |
Zg | 14 |
Absolute Magnitude | 7.18362814 |
▲ Return to Top, Near Stars, or Locations