Item | Value |
---|---|
HabHYG | 514 |
Hipparcos | 107556 |
Habitable? | |
Display Name | Frontier 49 Delta Capricorni |
Nationality | Frontier |
HYG | 78188 |
Bayer-Flamsteed | 49 Delta Capricorni |
Gliese | Gl 837 |
BD | |
HD | 207098 |
HR | 8322 |
Proper Name | |
Spectral Class | A5mF2 (IV) |
Distance | 11.8 |
Xg | 6.5 |
Yg | 5 |
Zg | -8.5 |
Absolute Magnitude | 2.506338404 |
▲ Return to Top, Near Stars, or Locations