Item | Value |
---|---|
HabHYG | 10 |
Hipparcos | 32349 |
Habitable? | |
Display Name | 3WE Sirius |
Nationality | 3WE |
HYG | 23440 |
Bayer-Flamsteed | 9 Alpha Canis Majoris |
Gliese | Gl 244 |
BD | |
HD | 48915 |
HR | 2491 |
Proper Name | Sirius |
Spectral Class | A0m… |
Distance | 2.6 |
Xg | -1.8 |
Yg | -1.9 |
Zg | -0.4 |
Absolute Magnitude | 1.464398907 |
▲ Return to Top, Near Stars, or Locations