Item | Value |
---|---|
HabHYG | 378 |
Hipparcos | 14632 |
Habitable? | 1 |
Display Name | 3WE Iota Persei |
Nationality | 3WE |
HYG | 10260 |
Bayer-Flamsteed | Iota Persei |
Gliese | Gl 124 |
BD | BD+49�857 |
HD | 19373 |
HR | 937 |
Proper Name | |
Spectral Class | G0V |
Distance | 10.5 |
Xg | -8.5 |
Yg | 6.1 |
Zg | -1.4 |
Absolute Magnitude | 3.937017404 |
▲ Return to Top, Near Stars, or Locations