Item | Value |
---|---|
HabHYG | 451 |
Hipparcos | 48331 |
Habitable? | 1 |
Display Name | 3WE Former site New Earth Colony Gl 370 |
Nationality | 3WE |
HYG | 35845 |
Bayer-Flamsteed | |
Gliese | Gl 370 |
BD | |
HD | 85512 |
HR | |
Proper Name | |
Spectral Class | K5V |
Distance | 11.2 |
Xg | 0.3 |
Yg | -11 |
Zg | 1.6 |
Absolute Magnitude | 7.403235849 |
▲ Return to Top, Near Stars, or Locations