Item | Value |
---|---|
HabHYG | 2 |
Hipparcos | 71681 |
Habitable? | |
Display Name | 3WE B54C Toliman Rigel Kentaurus B |
Nationality | 3WE |
HYG | 51923 |
Bayer-Flamsteed | Alpha 2 Centauri |
Gliese | Gl 559 B |
BD | |
HD | 128621 |
HR | 5460 |
Proper Name | Rigel Kentaurus B |
Spectral Class | K1V |
Distance | 1.3 |
Xg | 1 |
Yg | -0.9 |
Zg | 0 |
Absolute Magnitude | 5.69237068 |
▲ Return to Top, Near Stars, or Locations